Universal Input PID Controller with Analog Output & RS-485 Modbus Facility
Product: PTC-1202A-M1
- Universal Input (J/K/RTD/4-20mA DC/0-10V DC/0-20mA DC)
- 4-Digit Dual Red/White LED Display
- 2-Relay Output
- Analog Output (Retransmission & Controlling) & RS-485 Modbus Facility
- Size: (H)96mm x (W)96mm x (D)54mm
- Supply Voltage: 100-270V AC
INPUT SPECIFICATION: | ||
Input Types | Input | Range |
J | 0 to 600°C | |
K | 0 to 1200°C | |
PT-100 | -99 to 400°C | |
PT.1 | -99.9 to 400.0°C | |
0-10V DC | -999 to 9999 | |
0-20mA DC | -999 to 9999 | |
4-20mA DC | -999 to 9999 | |
Resolution | J,K,PT-100 = 1°C | |
PT.1 = 0.1°C | ||
0-10V DC,0-20mA DC,4-20mA DC | ||
= 0.1,0.01,0.001,0001 | ||
Indication Accuracy | ±1% of FSD | |
(FSD : full scale deflection) | ||
DISPLAY AND KEYS: | ||
Display | Upper : 4-Digit,7-Seg 0.8” RED LED Lower : 4-Digit,7-Seg 0.56” Green LED |
|
Keys | SET, INC, DEC, ENT | |
DIMENSION: | ||
Size (mm) | 96 (H) x 96 (W) x 54 (D) | |
Panel Cutout (mm) | 92 (H) x 92 (W) | |
CONTROL METHOD: | ||
Heating | 1. PID Control with Auto-Tuning | |
2. ON-OFF Control | ||
Cooling | 1. BL.TP (Blower Time Proportion) | |
2. ON-OFF Control | ||
Alarm | High/Low/Inband/Outband/ Absolute Low/Absolute Outband | |
OUTPUT SPECIFICATION | ||
Relay Output | ||
Relay | 2 nos. | |
Relay Type | 1 C/O (NO-C-NC) | |
Rating | 5A, 230V AC/30V DC | |
Analog Output | ||
4 to 20mA DC/0 to 10V DC (Factory Set) | ||
Transmitter supply | ||
24V DC | ||
Modbus Communication | ||
RS-485 | ||
AUXILIARY SUPPLY | ||
Supply voltage | 100 to 270V AC, 50-60Hz | |
Power consumption (VA RATING) | Approx 7 VA @ 230V AC MAX | |
ENVIRONMENT CONDITION | ||
Operating Temp. | 0°C to 55°C | |
Relative Humidity | Upto 95% RH | |
(non-condensing) | ||
Protection Level | IP-65 (Front side) As per IS/IEC 60529 : 2001 |
- Scientific Industry
- Boiler Industry
- Food Process Industry
- Power Plant
Product Variant
Sr.no |
Model No |
Input |
Output |
RS-485 Modbus |
Aux Supply |
Size |
1 | PTC-1202-A2-00 | J/K/Pt-100/4-20mA DC/0-20mA DC/0-10V DC (Selectable) | 2 Relay | 100-270V AC | 96x96x54(HxWxD)mm | |
2 | PTC-1202-M1-A2-00 | J/K/Pt-100/4-20mA DC/0-20mA DC/0-10V DC (Selectable) | 2 Relay | yes | 100-270V AC | 96x96x54(HxWxD)mm |
3 | PTC-1202A-A2-00A | J/K/Pt-100/4-20mA DC/0-20mA DC/0-10V DC (Selectable) | 4-20mA DC + 2 relay | 100-270V AC | 96x96x54(HxWxD)mm | |
4 | PTC-1202A-A2-00V | J/K/Pt-100/4-20mA DC/0-20mA DC/0-10V DC (Selectable) | 0-10V DC + 2 relay | 100-270V AC | 96x96x54(HxWxD)mm | |
5 | PTC-1202A-M1-A2-00A | J/K/Pt-100/4-20mA DC/0-20mA DC/0-10V DC (Selectable) | 4-20mA DC + 2 relay | yes | 100-270V AC | 96x96x54(HxWxD)mm |
6 | PTC-1202A-M1-A2-00V | J/K/Pt-100/4-20mA DC/0-20mA DC/0-10V DC (Selectable) | 0-10V DC + 2 relay | yes | 100-270V AC | 96x96x54(HxWxD)mm |
7 | PTC-4202-A2-00 | J/K/Pt-100/4-20mA DC/0-20mA DC/0-10V DC (Selectable) | 2 Relay | 100-270V AC | 48x48x95(HxWxD)mm | |
8 | PTC-4202-M1-A2-00 | J/K/Pt-100/4-20mA DC/0-20mA DC/0-10V DC (Selectable) | 2 Relay | yes | 100-270V AC | 48x48x95(HxWxD)mm |
9 | PTC-4202A-A2-00A | J/K/Pt-100/4-20mA DC/0-20mA DC/0-10V DC (Selectable) | 4-20mA DC + 2 relay | 100-270V AC | 48x48x95(HxWxD)mm | |
10 | PTC-4202A-A2-00V | J/K/Pt-100/4-20mA DC/0-20mA DC/0-10V DC (Selectable) | 0-10V DC + 2 relay | 100-270V AC | 48x48x95(HxWxD)mm | |
11 | PTC-4202A-M1-A2-00A | J/K/Pt-100/4-20mA DC/0-20mA DC/0-10V DC (Selectable) | 4-20mA DC + 2 relay | yes | 100-270V AC | 48x48x95(HxWxD)mm |
12 | PTC-4202A-M1-A2-00V | J/K/Pt-100/4-20mA DC/0-20mA DC/0-10V DC (Selectable) | 0-10V DC + 2 relay | yes | 100-270V AC | 48x48x95(HxWxD)mm |
13 | PTC-382-A2-00 | J/K/Pt-100/4-20mA DC/0-20mA DC/0-10V DC (Selectable) | 2 Relay | 100-270V AC | 48x96x76(HxWxD)mm | |
14 | PTC-382-M1-A2-00 | J/K/Pt-100/4-20mA DC/0-20mA DC/0-10V DC (Selectable) | 2 Relay | yes | 100-270V AC | 48x96x76(HxWxD)mm |
15 | PTC-382A-A2-00A | J/K/Pt-100/4-20mA DC/0-20mA DC/0-10V DC (Selectable) | 4-20mA DC + 2 relay | 100-270V AC | 48x96x76(HxWxD)mm | |
16 | PTC-382A-A2-00V | J/K/Pt-100/4-20mA DC/0-20mA DC/0-10V DC (Selectable) | 0-10V DC + 2 relay | 100-270V AC | 48x96x76(HxWxD)mm | |
17 | PTC-382A-M1-A2-00A | J/K/Pt-100/4-20mA DC/0-20mA DC/0-10V DC (Selectable) | 4-20mA DC + 2 relay | yes | 100-270V AC | 48x96x76(HxWxD)mm |
18 | PTC-382A-M1-A2-00V | J/K/Pt-100/4-20mA DC/0-20mA DC/0-10V DC (Selectable) | 0-10V DC + 2 relay | yes | 100-270V AC | 48x96x76(HxWxD)mm |
Related Products
Reach Us
Reach out to us to receive more information, technical support, assistance, and more
Contact UsContact Sales
For any assistance or queries, please reach out to our support team. To get prompt solutions and address your concerns
Contact an expertSolutions for Your Business
Looking for solutions to enhance your business? Look no further than Multispan! With our wide range of Products
Learn moreVisit our IIOT Site
Explore our IIOT site for solutions that connect machines, data, and people to optimize industrial processes and drive business growth.
Explore now