Process Temperature Controller - PTC 4203A-M1
Product: PTC-4203A-M1
- Universal Input (J/K/R/S/RTD/4-20mA DC/0-10V DC/0-20mA DC)
- 4-Digit Dual White/Green LED Display
- 3-Relay Output
- Analog Output (Retransmission & Controlling) & RS-485 Modbus Facility
- Size: (H)48mm x (W)48mm x (D)103mm
- Supply Voltage: 100-270V AC/DC
| INPUT SPECIFICATION: | ||
| Input Types | Input | Range |
| J | 0 to 800°C | |
| K | 0 to 1200°C | |
| R | 0 to 1800°C | |
| S | 0 to 1800°C | |
| PT-100 | -100 to 400°C | |
| PT.1 | -100.0 to 400.0°C | |
| 0-10V DC | -1999 to 9999 | |
| 0-20mA DC | -1999 to 9999 | |
| 4-20mA DC | -1999 to 9999 | |
| Resolution | J,K,R,S,PT-100 = 1°C | |
| PT.1 = 0.1°C | ||
| 0-10V DC,0-20mA DC,4-20mA DC | ||
| = 0.1,0.01,0.001,0001 | ||
| Indication Accuracy | ±0.5% of FS ± 1°C | |
| (FS : full scale) | ||
| DISPLAY AND KEYS: | ||
| Display | Upper: 4 digit, 7 segment, 0.54” | |
| Lower: 4 digit, 7 segment, 0.30” | ||
| Keys | SET, ENT, INC, DEC | |
| DIMENSION: | ||
| Size (mm) | 48 (H) x 48 (W) x 103 (D) mm | |
| Panel Cutout (mm) | 45 (H) x 45 (W) mm | |
| CONTROL METHOD: | ||
| Heating | 1. PID Control with Auto-Tuning | |
| 2. ON-OFF Control | ||
| Cooling | 1. BL.TP (Blower Time Proportion) | |
| 2. ON-OFF Control | ||
| OUTPUT SPECIFICATION | ||
| Relay Output | ||
| Relay | 3 nos. | |
| Relay Type | 1R (NO-C-NC), 2 & 3 (NO-C) | |
| Rating | 5A, 230V AC/30V DC | |
| Analog Output | ||
| 4 to 20mA DC | ||
| Transmitter supply | ||
| 24V DC | ||
| Modbus Communication | ||
| RS-485 | ||
| AUXILIARY SUPPLY | ||
| Supply voltage | 100 to 270V AC/DC, 50-60Hz | |
| Power consumption (VA RATING) | Approx 7 VA @ 230V AC MAX | |
| ENVIRONMENT CONDITION | ||
| Operating Temp. | 0°C to 55°C | |
| Relative Humidity | Upto 95% RH | |
| (non-condensing) | ||
| Protection Level | IP-65 (Front side) As per IS/IEC 60529 : 2001 | |
- Menufacturing industries
- Pharmaceutical and Biotech Industries
- Industrial Process Control
Product Variant
|
Sr.no |
Model No |
Input |
Output |
RS-485 Modbus |
Aux Supply |
Size |
| 1 | PTC-4203-M1-E3-00 | J/K/R/S/Pt-100/4-20mA DC/0-20mA DC/0-10V DC (Selectable) | 3 Relay | yes | 100-270V AC/DC | 48x48x103(HxWxD)mm |
| 2 | PTC-4203A-E3-00A | J/K/R/S/Pt-100/4-20mA DC/0-20mA DC/0-10V DC (Selectable) | 4-20mA DC + 3 Relay | 100-270V AC/DC | 48x48x103(HxWxD)mm | |
| 3 | PTC-4203A-M1-E3-00A | J/K/R/S/Pt-100/4-20mA DC/0-20mA DC/0-10V DC (Selectable) | 4-20mA DC + 3 relay | yes | 100-270V AC/DC | 48x48x103(HxWxD)mm |
| 4 | PTC-4203A-M1-E3-00V | J/K/R/S/Pt-100/4-20mA DC/0-20mA DC/0-10V DC (Selectable) | 0-10V DC + 3 relay | yes | 100-270V AC/DC | 48x48x103(HxWxD)mm |
Related Products
Reach Us
Reach out to us to receive more information, technical support, assistance, and more
Contact UsContact Sales
For any assistance or queries, please reach out to our support team. To get prompt solutions and address your concerns
Contact an expertSolutions for Your Business
Looking for solutions to enhance your business? Look no further than Multispan! With our wide range of Products
Learn moreVisit our IIOT Site
Explore our IIOT site for solutions that connect machines, data, and people to optimize industrial processes and drive business growth.
Explore now

