Humidity + Temperature Controller
Product: MHT-1202
- RTD + Humidity Sensor Input
- 4-Digit Dual LED Display
- 2-Relay Output for Humidification/Dehumidification Function
- RS-485 Modbus
Parameter | Specification |
---|---|
Power Supply | 100 to 270V AC, 50/60Hz |
Output | 1st Relay For Temperature 2nd Relay For Humidity |
Micro Controller | Based, Double Display |
Display | Upper Display, 7-Seg, Red 0.56” LED for Process Value-1 Lower Display, 7-Seg, White 0.56” LED for Process Value-2 |
Dimension | Size (mm): 96(H) X 96(W) X 54(D) Panel Cutout (mm): 92 (H) X 92 (W) |
Input | PT-100/3W & Humidity Sensor(RH-100) |
Range | PT-100 2-Wire or 3-Wire (0.0°C to 400.0°C) Humidity (0.0 TO 100.0% RH) |
Supply | 100 To 270V AC, 50/60 Hz, Approx 4VA |
Output | 2-Relay 1C/O (On-Off) |
Protection Level | IP-65 (Front side) As per IS/IEC 60529:2001 |
- Process Industries
- Lab Testing Equipment
- Testing Chambers
- HVAC & Refrigeration Industries
Product Variant
Sr.no |
Model No |
Input |
Output |
RS-485 Modbus |
Aux Supply |
Size |
1 | MHT-1202-A2-00 | Humidity Sensor (RH-100) + PT-100 | 2 Relay | 100-270V AC | 96x96x54(HxWxD)mm | |
2 | MHT-1202-A2-01 | Humidity Sensor (RH-85) + PT-100 | 2 Relay | 100-270V AC | 96x96x54(HxWxD)mm | |
3 | MHT-1202-M1-A2-00 | Humidity Sensor (RH-100) + PT-100 | 2 Relay | yes | 100-270V AC | 96x96x54(HxWxD)mm |
4 | MHT-1202-M1-A2-01 | Humidity Sensor (RH-85) + PT-100 | 2 Relay | yes | 100-270V AC | 96x96x54(HxWxD)mm |
Related Products
Reach Us
Reach out to us to receive more information, technical support, assistance, and more
Contact UsContact Sales
For any assistance or queries, please reach out to our support team. To get prompt solutions and address your concerns
Contact an expertSolutions for Your Business
Looking for solutions to enhance your business? Look no further than Multispan! With our wide range of Products
Learn moreVisit our IIOT Site
Explore our IIOT site for solutions that connect machines, data, and people to optimize industrial processes and drive business growth.
Explore now