Humidity Controller
Product: MHC-1202
- Humidity Sensor Input
- 2-Relay Output for Humidification/Dehumidification Function
- RS-485 Modbus
- Analog Retransmission output.
- Size: (H)96mm x (W)96mm x (D)54mm
- Supply Voltage: 100-270V AC
Top Variants:
Technical Specification | |
Display | Upper display, 7-Seg, Red 0.56” LED for Process Value |
Lower display, 7-Seg, White 0.56” LED for Process Set Value | |
Dimension | Size (mm): 96(H) X 96(W) X 54(D) |
Panel Cutout | 92 (H) X 92 (W) |
Input | RH-100 ( Humidity) |
Range | Humidity (0.0 TO 100.0 % RH) |
Supply | 100 To 270V AC, 50/60 Hz, Approx 4VA |
Output | 2Relay 1C/O (On-Off) |
Protection Level | IP-65 (Front side) As per IS/IEC 60529 : 2001 |
- Process industries
- Lab Testing equipment
- Testing Chambers
- HVAC & Refrigeration industries
Product Variant
Sr.no | Model No | Input | Output | Aux Supply | Size |
1 | MHC-1202-A2-02 | Humidity Sensor (RH-100) | 2 Relay | 100-270V AC | 96x96x54(HxWxD)mm |
2 | MHC-1101-A2-01 | Humidity Sensor (RH-85) | 1 Relay | 100-270V AC | 96x96x54(HxWxD)mm |
3 | MHC-1101-A2-02 | Humidity Sensor (RH-100) | 1 Relay | 100-270V AC | 96x96x54(HxWxD)mm |
4 | MHC-1101-A2-04 | Humidity Sensor (RH-100) | 1Relay + 4-20mA Retransmission | 100-270V AC | 96x96x54(HxWxD)mm |
5 | MHC-512-A2-00 | Humidity Sensor (RH-100) | 2 Relay | 100-270V AC | 37x78x70(HxWxD)mm |
6 | MHC-512-A2-01 | Humidity Sensor (RH-85) | 2 Relay | 100-270V AC | 37x78x70(HxWxD)mm |
Related Products
Reach Us
Reach out to us to receive more information, technical support, assistance, and more
Contact UsContact Sales
For any assistance or queries, please reach out to our support team. To get prompt solutions and address your concerns
Contact an expertSolutions for Your Business
Looking for solutions to enhance your business? Look no further than Multispan! With our wide range of Products
Learn moreVisit our IIOT Site
Explore our IIOT site for solutions that connect machines, data, and people to optimize industrial processes and drive business growth.
Explore now