PROCESS & TEMPERATURE CONTROLLER
Product: PTC- 352
- Universal Input (J/K/R/S/E/N/T/B/RTD/4-20mA DC/0-10V DC/0-20mA DC/0-75mV)
- 5-Digit LED Display
- 2-Relay Output
- Analog Output (Retransmission & Controlling) & RS-485 Modbus Facility
- Size: (H)48mm x (W)96mm x (D)75mm
- Supply Voltage: 100-270V AC
Top Variants:
Input Types | Input | Range |
J | -200 to 800°C | |
J.1 | -200.0 to 800.0°C | |
K | -200 to 1300°C | |
K.1 | -200.0 to 1300.0°C | |
PT-100 | -200.0 to 600.0°C | |
PT.1 | -200.0 to 600.0°C | |
R | 0 to 1800°C | |
S | 0 to 1850°C | |
E | 0 to 700°C | |
N | -200 to 1350°C | |
T | -200 to 400°C | |
B | 150 to 1800°C | |
Voltage | 0-10V DC | -19999 to 99999 |
0-75mV DC | -19999 to 99999 | |
Current | 0-20mA DC | -19999 to 99999 |
4-20mA DC | -19999 to 99999 | |
Resolution | J,K,PT-100,R,S,E,N,T,B = 1°C | |
J.1,K.1,PT.1 = 0.1°C | ||
0-10V DC,0-20mA DC,4-20mA DC = 0.1,0.01,0.001,0001 |
||
Indication Accuracy |
±1% of FSD ± 1 Count (FSD : full scale deflection) |
|
DISPLAY AND KEYS: | ||
Display | 5 digit,7 seg 0.56” RED | |
Keys | SET, ENT,INC,DEC | |
DIMENSION: | ||
Size (mm) | 48 (H) x 96 (W) x 75 (D) mm | |
Panel Cutout (mm) | 45 (H) x 92 (W) mm | |
CONTROL METHOD: | ||
Heating | 1. PID Control with Auto-Tuning | |
2. ON-OFF Control | ||
Cooling | 1. BL.TP (Blower Time Proportion) | |
2. ON-OFF Control | ||
Alarm | High/Low/Inband/Outband/ Absolute Low/Absolute Outband | |
OUTPUT SPECIFICATION | ||
Relay Output | ||
Relay | 2 nos. | |
Relay Type | 1 C/O (NO-C-NC) , 2 C/O (NO-C) | |
Rating | 5A ,230V AC/30 V DC | |
Transmitter supply | ||
24V DC | ||
AUXILIARY SUPPLY | ||
Supply voltage | 100 to 270V AC, 50-60Hz | |
Power consumption (VA RATING) | Approx 6 VA @ 230V AC MAX | |
ENVIRONMENT CONDITION | ||
Operating Temp. | 0°C to 55°C | |
Relative Humidity | Upto 95% RH | |
(non-condensing) | ||
Protection Level | IP-65 (Front side) As per IS/IEC 60529 : 2001 |
- Manufacturing Industries
- Pharmaceutical and Biotech Industries
- Industrial Process Control
- Food and Beverage Industry
Related Products
Reach Us
Reach out to us to receive more information, technical support, assistance, and more
Contact UsContact Sales
For any assistance or queries, please reach out to our support team. To get prompt solutions and address your concerns
Contact an expertSolutions for Your Business
Looking for solutions to enhance your business? Look no further than Multispan! With our wide range of Products
Learn moreVisit our IIOT Site
Explore our IIOT site for solutions that connect machines, data, and people to optimize industrial processes and drive business growth.
Explore now