Multifunction Meter - THD & IMP-EXP
Product: AVH-16
- 1Ø-2W, 3Ø-3W/4W Selectable
- Voltage Measurement 100V to 520kVAC, Secondary 100V to 520V AC
- THD upto 32th Order for Voltage & Current
- Import-Export Energy
- Pulse & RS-485 Modbus Communication
- Accuracy Class 0.5
PARAMETER SPECIFICATION | ||
Input Signal | 3Ø-3Wire/4Wire / 1Ø 2Wire | |
CT Primary | Up to 9999A (Programmable) | |
CT Secondary | 5 Amp/1 Amp selectable | |
PT Primary | 100V to 520kV (Programmable) | |
PT Secondary | 100V to 520V (L-L) (Programmable) | |
PF Avg. & Per Phase | 0.100 - 1.000 | |
Frequency (Hz) | 45.00 - 60.00 Hz | |
Load hours | 9999.59 Hrs/Min | |
No load hours | 9999.59 Hrs/Min | |
On Hour | 9999 Hour | |
RPM | 3600 RPM @ 60 Hz & 2 pole | |
POWER | ||
KW Total | 0.000 - 9999 MW | |
kW Per Phase | 0.000 - 9999 MW | |
kVA Total | 0.000 - 9999 MVA | |
kVA Per Phase | 0.000 - 9999 MVA | |
kVAr Total | 0.000 - 9999 MVAr | |
kVAr Per Phase | 0.000 - 9999 MVAr | |
ENERGY | ||
Import Kwh | 000.000 - 99999999 MWh | |
Export Kwh | 000.000 - 99999999 MWh | |
Net Kwh | 000.000 - 99999999 MWh | |
Total Kwh | 000.000 - 99999999 MWh | |
Kvah Total | 000.000 - 99999999 MVAh | |
Import Kvarh | 000.000 - 99999999 MVArh | |
Export Kvarh | 000.000 - 99999999 MVArh | |
Lag Kvarh | 000.000 - 99999999 MVArh | |
Lead Kvarh | 000.000 - 99999999 MVArh | |
Total Kvarh | 000.000 - 99999999 MVArh | |
DISPLAY & KEY | ||
Display | Upper | 8 Digit, 7 Seg 0.40”,RED LED |
Lower | 4 Digit, 3 Line 7 Seg 0.40”,RED | |
Key | PROGRAM, VAF, POWER, ENERGY, THD% | |
AUXILIARY SUPPLY | ||
Supply voltage | 100 to 270V AC/DC, 50/60Hz | |
Power consumption (VA RATING) | Approx 4 VA @ 230V AC MAX | |
COMMUNICATION | ||
RS-485 MODBUS | ||
ACCURACY | ||
Class 0.5 (Standard) | ||
ENVIRONMENT CONDITION | ||
Operating Temp | 0°C to 55°C | |
Relative Humidity | Upto 95% RH (non-condensing) | |
Protection Level (AS Per Request) | IP-65 (Front side) As per IS/IEC 60529 : 2001 | |
DIMENSION | ||
Size (mm) | 96 (H) x 96 (W) x 54 (D) | |
Panel Cutout (mm) | 92 (H) x 92 (W) |
- Control & Relay Panel
- Energy Management System
- DG Set Panels
- LT / HT Panel
- Power Control Center Panels
- Motor Control Center Panels
Product Variant
Model | Voltage | Current | Supply |
AVH-16-E3-N0 | Network Selection :3Ø3W/4W, 1Ø2W PT Primary: 100V to 520kV (Programmable) PT Secondary: 100V to 520V (L-L) (Programmable) |
CT Primary : Upto 9999A CT Secondary : 5A & 1A AC |
100 to 270V AC/DC |
AVH-16-E3-N2 | CT Input: 60A with DIN 60AX CT | ||
AVH-16-E3-N3 | CT Input: 30A with DIN 30AX CT | ||
AVH-16-E3-N4 | CT Input: 100A with DIN 100AX CT | ||
Note: | Modbus Available on Request |
Related Products
Reach Us
Reach out to us to receive more information, technical support, assistance, and more
Contact UsContact Sales
For any assistance or queries, please reach out to our support team. To get prompt solutions and address your concerns
Contact an expertSolutions for Your Business
Looking for solutions to enhance your business? Look no further than Multispan! With our wide range of Products
Learn moreVisit our IIOT Site
Explore our IIOT site for solutions that connect machines, data, and people to optimize industrial processes and drive business growth.
Explore now