DC Energy Meter
Product: EDC-35
- Shunt Selectable: -1 to 9999A DC
- DC Voltage Range: -999 to 1000V DC
- DC Watt Range: -999 to 9999 KW DC
- RS-485 Modbus Optional
- Size: (H)90mm X (W)35mm X (D)61.5mm
- Supply Voltage: 100-270V AC/DC, 50/60 Hz
INPUT SPECIFICATION : | ||
Current | ||
Input Current | Through external shunt (-75mV To+75mV DC) | |
Shunt Selectable | 1 to 9999 Amp | |
Voltage | ||
Direct voltage DC | -999 to 1000V DC | |
DISPLAY AND KEY : | ||
Display | LCD | |
Keys | SET, INC, DEC/RST | |
AUXILIARY POWER SUPPLY : | ||
Power Supply | 100 To 270V AC/DC | |
Power consumption (VA RATING) | Approx 3 VA @ 230V AC MAX | |
CALCULATED PARAMETERS : | ||
Parameter | Range | Accuracy |
DC Voltage | -50.0 - 49.99 V DC | 0.5 % OF 49.99V |
-200 - 199.9 V DC | 0.5 % OF 199.9V | |
-400 - 399.9 V DC | 0.5 % OF 399.9V | |
-999 - 1000 V DC | 0.5 % OF 1000 V | |
DC Current | -999 - 9999 A DC | 0.5 % OF FSD |
WATT | 999 - 9999 kW | |
kWh Total (Imp. Exp. Energy) | 0.000 - 99999 MWh | 0.5 % OF FSD |
ACCURACY: | ||
Class 0.5 (Standard) | ||
OUTPUT SPECIFICATION : | ||
Relay | 2 nos. | |
Relay Type | (NO-C) | |
Rating | 5A, 230V AC Resistive Load / 24V DC | |
ENVIRONMENT CONDITION : | ||
Operating Temp | 0°C to 55°C | |
Relative Humidity | UP to 95% RH (non-condensing) | |
Communication : | ||
RS-485 Modbus |
- Electrical Control Panel
- Instrumentation Panel
- Solar Panel
- EV Charging Station
Related Products
Reach Us
Reach out to us to receive more information, technical support, assistance, and more
Contact UsContact Sales
For any assistance or queries, please reach out to our support team. To get prompt solutions and address your concerns
Contact an expertSolutions for Your Business
Looking for solutions to enhance your business? Look no further than Multispan! With our wide range of Products
Learn moreVisit our IIOT Site
Explore our IIOT site for solutions that connect machines, data, and people to optimize industrial processes and drive business growth.
Explore now