8 Channel Scanner
Product: MSU-1248U-M1
- Universal Input (J/K/RTD/4-20mA DC/0-10V DC/0-20mA DC)
- 4-Relay Output for Alarm and Tripping with Grouping Facility
- USB Data Logging & RS-485 Modbus Facility
- Size: (H)96mm x (W)96mm x (D)70mm
- Supply Voltage: 100-270V AC
Model | MSU 1248U-M1 | |||
Display | UPPER: 4-Digit, 7-Seg 0.70”, RED LED Display | |||
LOWER: 4-Digit, 7-Seg 0.50”, GREEN LED Display | ||||
Size (mm) | 96 (H) X 96 (W) X 70 (D) | |||
Panel Cutout (mm) | 92 (H) X 92 (W) | |||
Inputs and Range | Thermocouple | Analog input | Range | RTD |
J 0 to 600°C |
0 - 10V DC | -999 To 9999 |
PT-100/3W -99 to 400°C |
|
0 - 20mA DC | -999 To 9999 | |||
4 - 20mA DC | -999 To 9999 | |||
Output | 4-Relay (NO-C-NC) 1C/O 5A@230V AC, 5A for Resistive Load USB Data Logging Facility with RS-485 RTU MODBUS |
|||
Power Supply | 100 to 270V AC,50/60 Hz, Approx 4VA | |||
Operating Temperature | 0°C To 55°C | |||
Relative Humidity | Up to 95% RH Non Condensing |
- Pharma & Chemical Industry application
- Generator Monitoring & Protection
- Remote terminal unit (RTU) For SCADA
- Compressor/Pump/DG set monitoring
- Machine Condition Monitoring
- As a distributed I/O module for interface with PLC/DCS/SCADA
- Laboratory Equipment Monitoring
Product Variant
Sr.no | Model No | Input | Output Relay | RS-485 Modbus | USB Port |
1 | MS-1208 | J/K/Pt-100 (Selectable) | |||
2 | MS-1208-M1 | YES | |||
3 | MS-1248 | 4 | |||
4 | MS-1248-M1 | 4 | YES | ||
5 | MS-1248U | 4 | YES | ||
6 | MS-1248U-M1 | 4 | YES | YES | |
7 | MSU-1248 | J/K/Pt-100/4-20mA DC/ 0-20mA DC/0-10V DC (Selectable) | 4 | ||
8 | MSU-1248-M1 | 4 | YES | ||
9 | MSU-1248U | 4 | YES | ||
10 | MSU-1248U-M1 | 4 | YES | YES |
Related Products
Reach Us
Reach out to us to receive more information, technical support, assistance, and more
Contact UsContact Sales
For any assistance or queries, please reach out to our support team. To get prompt solutions and address your concerns
Contact an expertSolutions for Your Business
Looking for solutions to enhance your business? Look no further than Multispan! With our wide range of Products
Learn moreVisit our IIOT Site
Explore our IIOT site for solutions that connect machines, data, and people to optimize industrial processes and drive business growth.
Explore now